Simulate your auto loan
Compare Moroccan auto-finance lenders and estimate your monthly payment for your next car, new or used.
Your vehicle
Financing
Average market ~6.5% TAEG (Avril 2026). Preferential rates (5.5-6.0%) are reserved for strong CDI profiles with tenure.
Compare by loan duration
Compare auto-finance lenders
Average rates observed, Avril 2026. Sources: Bank Al-Maghrib, Médias24, Wafir.ma barometer.
| Lender | TAEG rate | Estimated monthly |
|---|---|---|
Wafasalaf Filiale Attijariwafa, leader marché | 6.20 % | 2.972 MAD |
Salafin Filiale Bank of Africa | 6.50 % | 2.994 MAD |
Salaf Chaabi Filiale Banque Populaire | 6.60 % | 3.001 MAD |
Cetelem Maroc Groupe BNP Paribas | 6.75 % | 3.012 MAD |
Eqdom Filiale Société Générale | 6.80 % | 3.015 MAD |
Vivalis Salaf Filiale Crédit du Maroc | 6.90 % | 3.022 MAD |
Sofac Filiale CIH Bank | 7.00 % | 3.030 MAD |
Find your car
Browse thousands of new and used car listings across Morocco to turn this simulation into a real purchase.
Browse cars